Skip to content
Menu

When were my loudspeakers built?

To find out the ‘birthday’ of your loudspeakers simply select the required tab below and use the search bar on the righthand side to enter the serial number.

Unfortunately, not all records were kept fully up to date so if it displays “unknown” then we have no further information for that model. However, should you have additional information you would like to share / add to the database (or are experiencing issues with this table) then please contact us.

This page is best viewed on a tablet, laptop or desktop device.

AE2 (VARIATIONS)

AE2
Serial Number Start Serial Number Finish Model Distributor / Dealer Production Date Finish / Notes
1001 1002 AE2 Unknown Unknown Unknown
1003 1004 AE2 Unknown Unknown Unknown
1005 1006 AE2 Uxbridge Audio 29-Apr-88 Black
1007 1008 AE2 KJ Leisure Sound 18-May-88 Black
1009 1010 AE2 Mr R. Jersey 25-Apr-88 Black
1011 1012 AE2 Uxbridge Audio 9-Jun-88 Black
1013 1014 AE2 Audiolink (Singapore) 3-May-88 Black
1015 1016 AE2 P & J Audio (Norway) 3-May-88 Black
1017 1018 AE2 P & J Audio (Norway) 3-May-88 Black
1019 1020 AE2 Dem Stock Unknown Black
1021 1022 AE2 Acoustic Arts 4-May-88 Black
1023 1024 AE2 TSC 4-May-88 Black
1025 1026 AE2 TSC 4-May-88 Black
1027 1028 AE2 TSC 4-May-88 Black
1029 1030 AE2 Acoustic Arts 29-Apr-88 Black
1031 1032 AE2 Audio Counsel 5-May-88 Black
1033 1034 AE2 Grahams Hi-Fi 6-May-88 Black
1035 1036 AE2 Audio Form 9-May-88 Black
1037 1038 AE2 Audio Form 9-May-88 Black
1039 1040 AE2 Unknown Unknown Black
1041 1042 AE2 Acoustic Arts 5-May-88 Black
1043 1044 AE2 Unknown Unknown Black
1045 1046 AE2 Acetrain Inc 10-Jun-88 Black
1047 1048 AE2 Deltec 18-May-88 Black
1049 1050 AE2 Igmar Drews 13-Dec-88 Black
1051 1052 AE2 Betrue 7-Jul-88 Black
1053 1054 AE2 Acetrain Inc 11-Oct-88 Black
1055 1056 AE2 Unknown Unknown Black
1057 1058 AE2 Sound Approach 7-Jul-88 Black
1059 1060 AE2 Pro-Brito 8-Jul-88 Black
1061 1062 AE2 Le Matire Hire 8-Jul-88 Black
1063 1064 AE2 West Midlands Audio 11-Jul-88 Black
1065 1066 AE2 Jeffries Hi-Fi 12-Jul-88 Black
1067 1068 AE2 Sound Approach 11-Jul-88 Black
1069 1070 AE2 Basically Sound (Norfolk) 12-Jul-88 Black
1071 1072 AE2 Dem Stock 25-Oct-88 Black
1073 1074 AE2 Jeffries Hi-Fi 26-Oct-88 Black
1075 1076 AE2 Audio Insight 19-Jul-88 Black
1077 1078 AE2 Doug Brady 27-Jul-88 Black
1079 1080 AE2 Audio Counsel 19-Jul-88 Black
1081 1082 AE2 Grahams Hi-Fi 22-Apr-88 Black
1083 1084 AE2 Doug Brady 21-Jul-88 Black
1085 1086 AE2 Unknown Unknown Black
1087 1088 AE2 Doug Brady (Covent Garden) 29-Jul-88 Black
1089 1090 AE2 Audio Insight 2-Aug-88 Black
1091 1092 AE2 West Midlands Audio 4-Aug-88 Black
1093 1094 AE2 Betrue 27-Jul-88 Black
1095 1096 AE2 KJ Leisure Sound 21-Aug-88 Black
1097 1098 AE2 Betrue 27-Jul-88 Black
1099 1100 AE2 Pro-Brito 11-Aug-88 Black
1101 1102 AE2 Steve Boxhall Audio 11-Aug-88 Black
1103 1104 AE2 Tonbridge Audio 11-Aug-88 Black
1105 1106 AE2 Stereo-Stereo 9-Aug-88 Black
1107 1108 AE2 West Midlands Audio 13-Oct-88 Black
1109 1110 AE2 Acoustic Arts 23-Dec-88 Black
1111 1112 AE2 Grips 25-Aug-88 Black
1113 1114 AE2 L.S.D 7-Oct-88 Black
1115 1116 AE2 TSC 16-Aug-88 Black
1117 1118 AE2 TSC 16-Aug-88 Black
1119 1120 AE2 Audio Form (The Netherlands) 16-Aug-88 Black
1121 1122 AE2 West Midlands Audio 22-Aug-88 Black
1123 1124 AE2 Aura Studio (Portugal) 31-Oct-88 Black
1125 1126 AE2 Stirling Audio 23-Aug-88 Black
1127 1128 AE2 Peter Jones 23-Aug-88 Black
1129 1130 AE2 Audio File 16-Nov-88 Black
1131 1132 AE2 Reference Audio (Singapore) 24-Aug-88 Black
1133 1134 AE2 Stereo-Stereo 19-Aug-88 Black
1135 1136 AE2 Doug Brady 15-Nov-88 Black
1137 1138 AE2 Audio Filo (Spain) 30-Aug-88 Black
1139 1140 AE2 Sound Approach 2-Dec-88 Black
1141 1142 AE2 TSC 31-Aug-88 Black
1143 1144 AE2 Audio Active (Sweden) 30-Aug-88 Black
1145 1146 AE2 Grahams Hi-Fi 7-Oct-88 Black
1147 1148 AE2 L.S.D 12-Nov-88 Black
1149 1150 AE2 Mr Hamici (Algeria) 15-Sep-88 Black
1151 1152 AE2 Peter Jones Unknown Black
1153 1154 AE2 Peter Jones 19-Aug-88 Black
1155 1156 AE2 Grahams Hi-Fi 19-Sep-88 Black
1157 1158 AE2 Cleartone (Bolton) 19-Sep-88 Black
1159 1160 AE2 West Midlands Audio 19-Sep-88 Black
1161 1162 AE2 Cleartone (Bolton) 19-Sep-88 Black
1163 1164 AE2 Cleartone (Bolton) 19-Sep-88 Black
1165 1166 AE2 Hi-Fi Choice 26-Aug-88 Black
1167 1168 AE2 Image Hi-Fi 19-Sep-88 Black
1169 1170 AE2 Unknown Unknown Black
1171 1172 AE2 TSC 2-Sep-88 Black
1173 1174 AE2 Doug Brady 20-Sep-88 Black
1175 1176 AE2 Audio Filo (Spain) 19-Sep-88 Black
1177 1178 AE2 Audio Centre (Leeds) 20-Sep-88 Black
1179 1180 AE2 Reference Audio (Singapore) 22-Sep-88 Black
1181 1182 AE2 Le Set 22-Sep-88 Black
1183 1184 AE2 Le Set 22-Sep-88 Black
1185 1186 AE2 Audio Systeme 23-Sep-88 Black
1187 1188 AE2 Le Set 23-Sep-88 Black
1189 1190 AE2 Peter Jones 22-Sep-88 Black
1191 1192 AE2 Mr I Turnbull 23-Sep-88 Black
1193 1194 AE2 Rayleigh Hi-Fi 22-Sep-88 Black
1195 1196 AE2 Hi-Fi Corner 28-Sep-88 Black
1197 1198 AE2 Hastings Hi-Fi 28-Sep-88 Black
1199 1200 AE2 Acetrain Inc 30-Sep-88 Black
1201 1202 AE2 Acetrain Inc 30-Sep-88 Black
1203 1204 AE2 Acetrain Inc 30-Sep-88 Black
1205 1206 AE2 Acetrain Inc 30-Sep-88 Black
1207 1208 AE2 Grips 4-Oct-88 Black
1209 1210 AE2 Steve Boxhall Audio 5-Oct-88 Black
1211 1212 AE2 L.S.D 7-Oct-88 Black
1213 1214 AE2 L.S.D 7-Oct-88 Black
1215 1216 AE2 L.S.D 7-Oct-88 Black
1217 1218 AE2 L.S.D 7-Oct-88 Black
1219 1220 AE2 L.S.D 7-Oct-88 Black
1221 1222 AE2 L.S.D 7-Oct-88 Black
1223 1224 AE2 L.S.D 7-Oct-88 Black
1225 1226 AE2 Acetrain Inc 11-Oct-88 Black
1227 1228 AE2 L.S.D 7-Oct-88 Black
1229 1230 AE2 Acetrain Inc 11-Oct-88 Black
1231 1232 AE2 Acetrain Inc 11-Oct-88 Black
1233 1234 AE2 Grahams Hi-Fi 13-Oct-88 Black
1235 1236 AE2 Sound Approach 13-Oct-88 Black
1237 1238 AE2 Doug Brady 21-Oct-88 Black
1239 1240 AE2 Peter Jones 20-Oct-88 Black
1241 1242 AE2 KJ Leisure Sound 24-Oct-88 Black
1243 1244 AE2 In Hi-Fi 21-Oct-88 Black
1245 1246 AE2 Pro-Brito 19-Oct-88 Black
1247 1248 AE2 SoundLine (Finland) 3-Nov-88 Black
1249 1250 AE2 West Midlands Audio 4-Nov-88 Black
1251 1252 AE2 Unknown Unknown Black
1253 1254 AE2 TSC 11-Nov-88 Black
1255 1256 AE2 Acetrain Inc 16-Nov-88 Black
1257 1258 AE2 Acetrain Inc 16-Nov-88 Black
1259 1260 AE2 Audio Filo (Spain) 15-Nov-88 Black
1261 1262 AE2 Jeffries Hi-Fi 17-Nov-88 Black
1263 1264 AE2 Actra Fidelity 24-Nov-88 Black
1265 1266 AE2 Le Set 30-Nov-88 Black
1267 1268 AE2 Le Set 30-Nov-88 Black
1269 1270 AE2 Le Set 30-Nov-88 Black
1271 1272 AE2 Stirling Audio 30-Nov-88 Black
1273 1274 AE2 Audio Filo (Spain) 16-Dec-88 Black
1275 1276 AE2 Le Maitre 7-Dec-88 Black
1277 1278 AE2 Audio Form (The Netherlands) 19-Dec-88 Black
1279 1280 AE2 Audio Filo (Spain) 16-Dec-88 Black
1281 1282 AE2 Dr Whitfield 9-Oct-88 Black
1283 1284 AE2 Audio Filo (Spain) 16-Dec-88 Black
1285 1286 AE2 Acetrain Inc 7-Dec-88 Black
1287 1288 AE2 Acetrain Inc 7-Dec-88 Black
1289 1290 AE2 Acetrain Inc 7-Dec-88 Black
1291 1292 AE2 Acetrain Inc 7-Dec-88 Black
1293 1294 AE2 Acetrain Inc 7-Dec-88 Black
1295 1296 AE2 Acetrain Inc 7-Dec-88 Black
1297 1298 AE2 Acetrain Inc 7-Dec-88 Black
1299 1300 AE2 Acetrain Inc 7-Dec-88 Black
1301 1302 AE2 Audio Filo (Spain) 16-Dec-88 Black
1303 1304 AE2 Audio Active (Sweden) 13-Dec-88 Black
1305 1306 AE2 High Fire (Denmark) 14-Dec-88 Black
1307 1308 AE2 Audio Filo (Spain) 16-Dec-88 Black
1309 1310 AE2 Audio Form (The Netherlands) 19/125/88 Black
1311 1312 AE2 Steve Boxhall Audio 19-Dec-88 Black
1313 1314 AE2 Reference Audio (Singapore) 22-Dec-88 Black
1315 1316 AE2 Reference Audio (Singapore) 22-Dec-88 Black
1317 1318 AE2 Reference Audio (Singapore) 22-Dec-88 Black
1319 1320 AE2 Reference Audio (Singapore) 22-Dec-88 Black
1321 1322 AE2 Reference Audio (Singapore) 22-Dec-88 Black
1323 1324 AE2 Reference Audio (Singapore) 22-Dec-88 Black
1325 1326 AE2 Reference Audio (Singapore) 22-Dec-88 Black
1327 1328 AE2 Grips 22-Dec-88 Black
1329 1330 AE2 Jeffries Hi-Fi 22-Dec-88 Black
1331 1332 AE2 Igmar Drews (Germany) Unknown Black
1333 1334 AE2 KJ Leisure Sound 11-Jan-89 Black
1335 1336 AE2 KJ Leisure Sound 11-Jan-89 Black
1337 1338 AE2 Vertex 19-Jan-89 Black
1339 1340 AE2 Vertex 19-Jan-89 Black
1341 1342 AE2 Vertex 19-Jan-89 Black
1343 1344 AE2 Vertex 19-Jan-89 Black
1345 1346 AE2 Vertex 19-Jan-89 Black
1347 1348 AE2 Vertex 19-Jan-89 Black
1349 1350 AE2 Vertex 19-Jan-89 Black
1351 1352 AE2 Vertex 19-Jan-89 Black
1353 1354 AE2 Vertex 19-Jan-89 Black
1355 1356 AE2 Vertex 19-Jan-89 Black
1357 1358 AE2 Vertex 19-Jan-89 Black
1359 1360 AE2 Vertex 19-Jan-89 Black
1361 1362 AE2 Manders Hi-Fi 17-Jan-89 Black
1363 1364 AE2 Tonbridge Audio 18-Jan-89 Black
1365 1366 AE2 Compact Music 20-Jan-89 Black
1367 1368 AE2 Compact Music 20-Jan-89 Black
1369 1370 AE2 Acetrain Inc 21-Jan-89 Black
1371 1372 AE2 Acetrain Inc 21-Jan-89 Black
1373 1374 AE2 Acetrain Inc 21-Jan-89 Black
1375 1376 AE2 Acetrain Inc 21-Jan-89 Black
1377 1378 AE2 Acetrain Inc 21-Jan-89 Black
1379 1380 AE2 Acetrain Inc 21-Jan-89 Black
1381 1382 AE2 Acetrain Inc 21-Jan-89 Black
1383 1384 AE2 Acetrain Inc 21-Jan-89 Black
1385 1386 AE2 Acetrain Inc 21-Jan-89 Black
1387 1388 AE2 Acetrain Inc 21-Jan-89 Black
1389 1390 AE2 Acetrain Inc 21-Jan-89 Black
1391 1392 AE2 Acetrain Inc 21-Jan-89 Black
1393 1394 AE2 Dem Unknown Black
1395 1396 AE2 PJ Eq 3-Feb-89 Black
1397 1398 AE2 Manders Hi-Fi 6-Feb-89 Black
1399 1400 AE2 Audio Form (The Netherlands) 9-Feb-89 Black
1401 1402 AE2 Audio Form (The Netherlands) 9-Feb-89 Black
1403 1404 AE2 Reference Audio (Singapore) 22-Feb-89 Black
1405 1406 AE2 Reference Audio (Singapore) 22-Feb-89 Black
1407 1408 AE2 Audio Active (Sweden) 6-Mar-89 Black
1409 1410 AE2 Audio Active (Sweden) 6-Mar-89 Black
1411 1412 AE2 Pro-Brito 23-Jan-89 Black
1413 1414 AE2 Audio Sales (Austria) 6-Mar-89 Black
1415 1416 AE2 JCT (Korea) 6-Mar-89 Black
1417 1418 AE2 Acetrain Inc 7-Mar-89 Black
1419 1420 AE2 Acetrain Inc 7-Mar-89 Black
1421 1422 AE2 Acetrain Inc 7-Mar-89 Black
1423 1424 AE2 Acetrain Inc 7-Mar-89 Black
1425 1426 AE2 Acetrain Inc 7-Mar-89 Black
1427 1428 AE2 Acetrain Inc 7-Mar-89 Black
1429 1430 AE2 Acetrain Inc 7-Mar-89 Black
1431 1432 AE2 Acetrain Inc 7-Mar-89 Black
1433 1434 AE2 Acetrain Inc 7-Mar-89 Black
1435 1436 AE2 Acetrain Inc 7-Mar-89 Black
1437 1438 AE2 Acetrain Inc 7-Mar-89 Black
1439 1440 AE2 Acetrain Inc 7-Mar-89 Black
1441 1442 AE2 Audio Filo (Spain) 7-Mar-89 Black
1443 1444 AE2 Audio Filo (Spain) 7-Mar-89 Black
1445 1446 AE2 Audio Filo (Spain) 7-Mar-89 Black
1447 1448 AE2 Audio Filo (Spain) 7-Mar-89 Black
1449 1450 AE2 Audio Filo (Spain) 7-Mar-89 Black
1451 1452 AE2 Lewis Audio 10-Mar-89 Black
1453 1454 AE2 TSC 14-Mar-89 Black
1455 1456 AE2 Manders Hi-Fi 14-Mar-89 Black
1457 1458 AE2 Doug Brady 30-Mar-89 Black
1459 1460 AE2 Leicester Hi-Fi 25-Apr-89 Black
1461 1462 AE2 Unilet 6-Apr-89 Black
1463 1464 AE2 Shinow (Canada) 6-Apr-89 Black
1465 1466 AE2 Audio Form (The Netherlands) 23-Apr-89 Black
1467 1468 AE2 Audio Connections (Australia) 10-Apr-89 Black
1469 1470 AE2 Audio Form (The Netherlands) 20-Apr-89 Black
1471 1472 AE2 Doug Brady 30-Mar-89 Black
1473 1474 AE2 Leicester Hi-Fi 2-May-89 Black
1475 1476 AE2 Reference Audio (Singapore) 3-May-89 Black
1477 1478 AE2 Reference Audio (Singapore) 3-May-89 Black
1479 1480 AE2 Reference Audio (Singapore) 3-May-89 Black
1481 1482 AE2 West Midlands Audio 10-May-89 Black
1483 1484 AE2 KJ Leisure Sound 16-May-89 Black
1485 1486 AE2 Betrue 26-May-89 Black
1487 1488 AE2 Audio Connections (Australia) 11-May-89 Black
1489 1490 AE2 TSC 24-May-89 Black
1491 1492 AE2 TSC 24-May-89 Black
1493 1494 AE2 Peter Jones 6-Jun-89 Black
1495 1496 AE2 Laser World 5-Jun-89 Black
1497 1498 AE2 Stirling Audio 14-Jun-89 Black
1499 1500 AE2 KJ Leisure Sound 15-Jun-89 Black
1501 1502 AE2 Audio Connections (Australia) 23-Jun-89 Black
1503 1504 AE2 Audio Connections (Australia) 23-Jun-89 Black
1505 1506 AE2 Audio Connections (Australia) 23-Jun-89 Black
1507 1508 AE2 Audio Connections (Australia) 23-Jun-89 Black
1509 1510 AE2 Audio Connections (Australia) 23-Jun-89 Black
1511 1512 AE2 Audio Connections (Australia) 23-Jun-89 Black
1513 1514 AE2 Audio Connections (Australia) 23-Jun-89 Black
1515 1516 AE2 Audio Connections (Australia) 23-Jun-89 Black
1517 1518 AE2 Unknown Unknown Black
1519 1520 AE2 Steve Boxhall Audio 28-Jun-89 Black
1521 1522 AE2 Peter Jones 29-Jun-89 Black
1523 1524 AE2 Mr G.E. King 29-Jun-89 Black
1525 1526 AE2 Betrue 28-Jun-89 Black
1527 1528 AE2 Betrue 28-Jun-89 Black
1529 1530 AE2 Betrue 28-Jun-89 Black
1531 1532 AE2 E.C.T.S. 12-Jul-89 Black
1533 1534 AE2 Pure Sound 14-Jul-89 Black
1535 1536 AE2 Steve Boxhall Audio 21-Jul-89 Black
1537 1538 AE2 Haymark Audio 12-Jul-89 Black
1539 1540 AE2 Haymark Audio 12-Jul-89 Black
1541 1542 AE2 Le Set 24-Jul-89 Black
1543 1544 AE2 Le Set 24-Jul-89 Black
1545 1546 AE2 Betrue 28-Jun-89 Black
1547 1548 AE2 Betrue 28-Jun-89 Black
1549 1550 AE2 Betrue 28-Jun-89 Black
1551 1552 AE2 Betrue 28-Jun-89 Black
1553 1554 AE2 Betrue 28-Jun-89 Black
1555 1556 AE2 Betrue 28-Jun-89 Black
1557 1558 AE2 Betrue 28-Jun-89 Black
1559 1560 AE2 TSC 26-Jul-89 Black
1561 1562 AE2 Audio Systeme 19-Jul-89 Black
1563 1564 AE2 Audio Systeme 19-Jul-89 Black
1565 1566 AE2 Acetrain Inc 8-Aug-89 Black
1567 1568 AE2 Acetrain Inc 8-Aug-89 Black
1569 1570 AE2 Acetrain Inc 8-Aug-89 Black
1571 1572 AE2 Acetrain Inc 8-Aug-89 Black
1573 1574 AE2 Acetrain Inc 8-Aug-89 Black
1575 1576 AE2 Acetrain Inc 8-Aug-89 Black
1577 1578 AE2 Linea Audio 23-Aug-89 Black
1579 1580 AE2 Acetrain Inc 8-Aug-89 Black
1581 1582 AE2 Grahams Hi-Fi 28-Aug-89 Black
1583 1584 AE2 TSC 5-Sep-89 Black
1585 1586 AE2 Peter Jones 12-Sep-89 Black
1587 1588 AE2 Audio Form (The Netherlands) 13-Sep-89 Black
1589 1590 AE2 Audio Form (The Netherlands) 13-Sep-89 Black
1591 1592 AE2 Gold Coast 5-Sep-89 Black
1593 1594 AE2 Pure Sound 21-Sep-89 Black
1595 1596 AE2 Audio Vertex 7-Sep-89 Black
1597 1598 AE2 Audio Vertex 7-Sep-89 Black
1599 1600 AE2 Audio Vertex 7-Sep-89 Black
1601 1602 AE2 Peter Jones 26-Sep-89 Black
1603 1604 AE2 Audio Filo (Spain) 26-Sep-89 Black
1605 1606 AE2 Audio Filo (Spain) 12-Oct-89 Black
1607 1608 AE2 Audio Filo (Spain) 12-Oct-89 Black
1609 1610 AE2 KJ Leisure Sound 9-Oct-89 Black
1611 1612 AE2 Peter Tyson 20-Oct-89 Black
1613 1614 AE2 Audio Connections (Australia) 13-Oct-89 Black
1615 1616 AE2 Audio Connections (Australia) 13-Oct-89 Black
1617 1618 AE2 Audio Connections (Australia) 13-Oct-89 Black
1619 1620 AE2 Audio Connections (Australia) 13-Oct-89 Black
1621 1622 AE2 Audio Connections (Australia) 13-Oct-89 Black
1623 1624 AE2 Audio Connections (Australia) 13-Oct-89 Black
1625 1626 AE2 Audio Connections (Australia) 13-Oct-89 Black
1627 1628 AE2 Audio Connections (Australia) 13-Oct-89 Black
1629 1630 AE2 Hi-Fi Muller 16-Oct-89 Black
1631 1632 AE2 Moorgate Acoustics 19-Oct-89 Black
1633 1634 AE2 Acoustic Arts 25-Oct-89 Black
1635 1636 AE2 Acetrain Inc 26-Oct-89 Black
1637 1638 AE2 Acetrain Inc 26-Oct-89 Black
1639 1640 AE2 Peter Jones 6-Nov-89 Black
1641 1642 AE2 Audio Insight 15-Nov-89 Black
1643 1644 AE2 Linea Audio 16-Oct-89 Black
1645 1646 AE2 Steve Boxhall Audio 24-Oct-89 Black
1647 1648 AE2 Linea Audio 16-Oct-89 Black
1649 1650 AE2 Le Set 21-Nov-89 Black
1651 1652 AE2 Grahams Hi-Fi 22-Nov-89 Black
1653 1654 AE2 TSC 4-Dec-89 Black
1655 1656 AE2 TSC 15-Dec-89 Black
1657 1658 AE2 Mr Nicols 15-Dec-89 Black
1659 1660 AE2 Audio Connections (Australia) 14-Dec-89 Black
1661 1662 AE2 Audio Connections (Australia) 14-Dec-89 Black
1663 1664 AE2 Audio Connections (Australia) 14-Dec-89 Black
1665 1666 AE2 Peter Jones 4-Jan-90 Black
1667 1668 AE2 TSC 4-Jan-90 Black
1669 1670 AE2 Audio Filo (Spain) 10-Jan-90 Black
1671 1672 AE2 Audio Filo (Spain) 10-Jan-90 Black
1673 1674 AE2 Le Set 30-Jan-90 Black
1675 1676 AE2 Unknown Unknown Unknown
1677 1678 AE2 Mr Taylor (Barbados) 10-Dec-89 Black
1679 1680 AE2 Peter Jones 11-Jan-90 Black
1681 1682 AE2 Axiss 16-Jan-90 Black
1683 1684 AE2 Axiss 16-Jan-90 Black
1685 1686 AE2 Acetrain Inc 1-Feb-90 Black
1687 1688 AE2 Acetrain Inc 1-Feb-90 Black
1689 1690 AE2 Acetrain Inc 1-Feb-90 Black
1691 1692 AE2 Unilet 2-Feb-90 Black
1693 1694 AE2 Axiss 2-Feb-90 Black
1695 1696 AE2 Axiss 2-Feb-90 Black
1697 1698 AE2 Axiss 2-Feb-90 Black
1699 1700 AE2 Axiss 2-Feb-90 Black
1701 1702 AE2 Damaged Serial Numbers Unknown Unknown
1703 1704 AE2 Axiss 2-Feb-90 Black
1705 1706 AE2 Axiss 2-Feb-90 Black
1707 1708 AE2 Axiss 2-Feb-90 Black
1709 1710 AE2 Axiss 2-Feb-90 Black
1711 1712 AE2 Axiss 2-Feb-90 Black
1713 1714 AE2 Axiss 2-Feb-90 Black
1715 1716 AE2 Audio File 6-Mar-90 Black
1717 1718 AE2 Grahams Hi-Fi 22-Feb-90 Black
1719 1720 AE2 Doug Brady 13-Feb-90 Black
1721 1722 AE2 Paul Green Hi-Fi 23-Feb-90 Black
1723 1724 AE2 Audio Vertex 5-Mar-90 Black
1725 1726 AE2 Audio Vertex 5-Mar-90 Black
1727 1728 AE2 Audio Vertex 5-Mar-90 Black
1729 1730 AE2 Doug Brady 23-Mar-90 Black
1731 1732 AE2 Acetrain Inc 23-Mar-90 Black
1733 1734 AE2 Acetrain Inc 23-Mar-90 Black
1735 1736 AE2 West Midlands Audio 23-Mar-90 Black
1737 1738 AE2 Audio File 26-Mar-90 Black
1739 1740 AE2 Audio Active (Sweden) 22-Mar-90 Black
1741 1742 AE2 Audio Active (Sweden) 22-Mar-90 Black
1743 1744 AE2 Audio Active (Sweden) 22-Mar-90 Black
1745 1746 AE2 Listening Rooms 29-Mar-90 Black
1747 1748 AE2 Harrow Audio 9-Aug-90 Black
1749 1750 AE2 Acetrain Inc 23-Mar-90 Black
1751 1752 AE2 Acetrain Inc 23-Mar-90 Black
1753 1754 AE2 Le Set 2-Apr-90 Black
1755 1756 AE2 Rayleigh Hi-Fi 4-Apr-90 Black
1757 1758 AE2 Le Set 11-Apr-90 Black
1759 1760 AE2 Audio Filo (Spain) 20-Apr-90 Black
1761 1762 AE2 Acoustic Arts 11-Apr-90 Black
1763 1764 AE2 Acoustic Arts 11-Apr-90 Black
1765 1766 AE2 Axiss Corporation (Japan) 11-Jul-91 Black
1767 1768 AE2 Unknown Unknown Unknown
1769 1770 AE2 Acoustic Arts 11-Apr-90 Black
1771 1772 AE2 Audio Filo (Spain) 20-Apr-90 Black
1773 1774 AE2 Audio Filo (Spain) 20-Apr-90 Black
1775 1776 AE2 Audio Filo (Spain) 20-Apr-90 Black
1777 1778 AE2 Audio Filo (Spain) 20-Apr-90 Black
1779 1780 AE2 P.J. Hi-Fi 23-Apr-90 Black
1781 1782 AE2 Audio Excellence 14-Feb-90 Black
1783 1784 AE2 John Bennett 24-Apr-90 Black
1785 1786 AE2 TSC 24-Apr-90 Black
1787 1788 AE2 Mike Manning Audio 24-Apr-90 Black
1789 1790 AE2 Laser Def 10-Apr-90 Black
1791 1792 AE2 Linea Audio 10-Apr-90 Black
1793 1794 AE2 Linea Audio 10-Apr-90 Black
1795 1796 AE2 Linea Audio 10-Apr-90 Black
1797 1798 AE2 Linea Audio 10-Apr-90 Black
1799 1800 AE2 Grahams Hi-Fi 3-May-90 Black
1801 1802 AE2 Compact Music 9-May-90 Black
1803 1804 AE2 Robert Taussig 9-May-90 Black
1805 1806 AE2 Paul Green Hi-Fi 9-May-90 Black
1807 1808 AE2 Audio Systeme 10-May-90 Black
1809 1810 AE2 Audio Systeme 10-May-90 Black
1811 1812 AE2 KJ Leisure Sound 10-May-90 Black
1813 1814 AE2 Muller Trading 16-May-90 Black
1815 1816 AE2 Peter Jones 20-May-90 Black
1817 1818 AE2 Audio Active (Sweden) 18-May-90 Black
1819 1820 AE2 KJ Leisure Sound 24/5*90 Black
1821 1822 AE2 A.C.L Radio 21-May-90 Black
1823 1824 AE2 Sound Approach 21-May-90 Black
1825 1826 AE2 Peter Jones 29-May-90 Black
1827 1828 AE2 Steve Boxhall Audio 29-May-90 Black
1829 1830 AE2 Manders Hi-Fi 1-Jun-90 Black
1831 1832 AE2 Audio Connections (Australia) 1-Jun-90 Black
1833 1834 AE2 Audio Connections (Australia) 1-Jun-90 Black
1835 1836 AE2 Audio Connections (Australia) 1-Jun-90 Black
1837 1838 AE2 Audio Connections (Australia) 1-Jun-90 Black
1839 1840 AE2 Audio Connections (Australia) 1-Jun-90 Black
1841 1842 AE2 Audio Connections (Australia) 1-Jun-90 Black
1843 1844 AE2 Compact Music 20-Jun-90 Black
1845 1846 AE2 Invor Electronics (Belgium) 22-Jun-90 Black
1847 1848 AE2 In Concert 27-Jun-90 Black
1849 1850 AE2 Audio Filo (Spain) 28-Jun-90 Black
1851 1852 AE2 Acetrain Inc 4-Jun-90 Black
1853 1854 AE2 Audio Filo (Spain) 28-Jun-90 Black
1855 1856 AE2 Audio Filo (Spain) 28-Jun-90 Black
1857 1858 AE2 Audio Filo (Spain) 28-Jun-90 Black
1859 1860 AE2 Audio Filo (Spain) 28-Jun-90 Black
1861 1862 AE2 Audio Filo (Spain) 28-Jun-90 Black
1863 1864 AE2 Acetrain Inc 29-Jun-90 Black
1865 1866 AE2 Acetrain Inc 29-Jun-90 Black
1867 1868 AE2 Reference Audio (Singapore) 2-Jul-90 Black
1869 1870 AE2 Reference Audio (Singapore) 2-Jul-90 Black
1871 1872 AE2 Reference Audio (Singapore) 2-Jul-90 Black
1873 1874 AE2 Unknown Unknown Unknown
1875 1876 AE2 Audio Excellence 6-Jul-90 Black
1877 1878 AE2 Sanggar Audio (Indonesia) 24-May-90 Black
1879 1880 AE2 Sanggar Audio (Indonesia) 24-May-90 Black
1881 1882 AE2 Esoterico (Portugal) 16-Jul-90 Black
1883 1884 AE2 Esoterico (Portugal) 16-Jul-90 Black
1885 1886 AE2 Esoterico (Portugal) 16-Jul-90 Black
1887 1888 AE2 Audio Council 27-Jul-90 Black
1889 1890 AE2 Acetrain Inc 10-Aug-90 Black
1891 1892 AE2 Acetrain Inc 29-Jun-90 Black
1893 1894 AE2 Unknown Unknown Unknown
1895 1896 AE2 Acetrain Inc 10-Aug-90 Black
1897 1898 AE2 Kalma Electronics 16-Aug-90 Black
1899 1900 AE2 Sanggar Audio (Indonesia) 14-Aug-90 Black
1901 1902 AE2 Sanggar Audio (Indonesia) 14-Aug-90 Black
1903 1904 AE2 Sanggar Audio (Indonesia) 14-Aug-90 Black
1905 1906 AE2 Sanggar Audio (Indonesia) 14-Aug-90 Black
1907 1908 AE2 Muller Trading (Switzerland) 7-Aug-90 Black
1909 1910 AE2 Muller Trading (Switzerland) 7-Aug-90 Black
1911 1912 AE2 Muller Trading (Switzerland) 7-Aug-90 Black
1913 1914 AE2 Muller Trading (Switzerland) 7-Aug-90 Black
1915 1916 AE2 Paul Green Hi-Fi 16-Aug-90 Black
1917 1918 AE2 Beethoven Studios 30-Aug-90 Black
1919 1920 AE2 West Midlands Audio 28-Jul-90 Grey
1921 1922 AE2 Acetrain Inc 10-Aug-90 Grey
1923 1924 AE2 Invor Electronics (Belgium) 9-Aug-90 Black
1925 1926 AE2 Doug Brady 31-Aug-90 Black
