Skip to content
Menu

When were my loudspeakers built?

To find out the ‘birthday’ of your loudspeakers simply select the required tab below and use the search bar on the righthand side to enter the serial number.

Unfortunately, not all records were kept fully up to date so if it displays “unknown” then we have no further information for that model. However, should you have additional information you would like to share / add to the database (or are experiencing issues with this table) then please contact us.

This page is best viewed on a tablet, laptop or desktop device.

AE3 (VARIATIONS)

AE3
Serial Number Start Serial Number Finish Model Distributor / Dealer Production Date Finish / Notes
999 1000 AE3 Unknown Unknown Unknown
1001 1002 AE3 Unknown Unknown Unknown
1003 1004 AE3 Unknown Unknown Unknown
1005 1006 AE3 Grips 14-Dec-90 Unknown
1007 1008 AE3 Grahams Hi-Fi 12-Jul-90 Unknown
1009 1010 AE3 West Midlands Audio 17-Nov-90 Unknown
1011 1012 AE3 Stirling Audio 27-Jul-90 Unknown
1013 1014 AE3 Betrue 27-Jul-90 Unknown
1015 1016 AE3 TSC 16-Aug-90 Unknown
1017 1018 AE3 Audio Form (Holland) 16-Aug-90 Unknown
1019 1020 AE3 Stirling Audio 23-Aug-90 Unknown
1021 1022 AE3 LSD 1-May-90 Unknown
1023 1024 AE3 Cleartone (Bolton) 19-Sep-90 Unknown
1025 1026 AE3 ICT Korea 6-Mar-90 Unknown
1027 1028 AE3 PJ Audio (Norway) 5-Sep-90 Unknown
1029 1030 AE3 Cleartone (Bolton) 19-Aug-90 Unknown
1031 1032 AE3 Audiofilo (Spain) 19-Sep-90 Unknown
1033 1034 AE3 Reference Audio (Singapore) 21-Sep-90 Unknown
1035 1036 AE3 Soundlive (Finland) 3-Nov-90 Unknown
1037 1038 AE3 Unknown 19-Oct-90 Unknown
1039 1040 AE3 Reference Audio (Singapore) 22-Dec-90 Unknown
1041 1042 AE3 Reference Audio (Singapore) 22-Dec-90 Unknown
1043 1044 AE3 TSC 12-Dec-90 Unknown
1045 1046 AE3 Gold Crest 5-Sep-90 Unknown
1047 1048 AE3 Le Matre 28-Nov-90 Unknown
1049 1050 AE3 Peter Jones 14-Dec-90 Unknown
1051 1052 AE3 Unknown Unknown Unknown
1053 1054 AE3 LSD 1-May-90 Unknown
1055 1056 AE3 Audiofilo (Spain) 14-Mar-90 Unknown
1057 1058 AE3 Shinon (Canada) 6-Apr-90 Unknown
1059 1060 AE3 Audio Connections (Australia) 10-Apr-90 Unknown
1061 1062 AE3 Audio Form (Holland) 20-Apr-90 Unknown
1063 1064 AE3 Esoterica Audio 14-Mar-90 Unknown
1065 1066 AE3 Unknown Unknown Unknown
1067 1068 AE3 Unknown Unknown Unknown
1069 1070 AE3 TSC 6-Oct-90 Unknown
1071 1072 AE3 Stirling Audio 26-May-90 Unknown
1073 1074 AE3 Peter Jones Unknown Unknown
1075 1076 AE3 Pure Sound 10-Oct-90 Unknown
1077 1078 AE3 TSC 5-Sep-90 Unknown
1079 1080 AE3 TSC 19-Sep-90 Unknown
1081 1082 AE3 Pure Sound 20-Nov-90 Unknown
1083 1084 AE3 TSC 4-Dec-90 Unknown
1085 1086 AE3 Stirling Audio 20-Mar-90 Unknown
1087 1088 AE3 LSD 1-May-90 Unknown
1089 1090 AE3 LSD 1-May-90 Unknown
1091 1092 AE3 Audio Form (Holland) 4-Jun-90 Unknown
1093 1094 AE3 TSC 6-Jun-90 Unknown
1095 1096 AE3 TSC 6-Jun-90 Unknown
1097 1098 AE3 Sanggar Audio 24-May-90 Unknown
1099 1100 AE3 Sanggar Audio 24-May-90 Unknown
1101 1102 AE3 PJ Audio (Norway) 12-Jul-90 Unknown
1103 1104 AE3 PJ Audio (Norway) 12-Jul-90 Unknown
1105 1106 AE3 Angus Gibson 6-Dec-90 Unknown
1107 1108 AE3 Audio Active (Sweden) 18-Dec-90 Unknown
1109 1110 AE3 Audio Active (Sweden) 18-Dec-90 Unknown
1111 1112 AE3 TSC 11-Apr-91 Unknown
1113 1114 AE3 TSC 11-Apr-91 Unknown
1115 1116 AE3 Unknown Unknown Unknown
1117 1118 AE3 Unknown Unknown Unknown
1119 1120 AE3 Unknown Unknown Unknown
1121 1122 AE3 Unknown Unknown Unknown
1123 1124 AE3 Unknown Unknown Unknown
1125 1126 AE3 Unknown Unknown Unknown
1127 1128 AE3 Unknown Unknown Unknown
1129 1130 AE3 Unknown Unknown Unknown
1131 1132 AE3 Unknown Unknown Unknown
1133 1134 AE3 Unknown Unknown Unknown
1135 1136 AE3 Unknown Unknown Unknown
1137 1138 AE3 Unknown Unknown Unknown
1139 1140 AE3 Unknown Unknown Unknown
1141 1142 AE3 Unknown Unknown Unknown
1143 1144 AE3 Unknown Unknown Unknown
1145 1146 AE3 Unknown Unknown Unknown
1147 1148 AE3 Unknown Unknown Unknown
1149 1150 AE3 Unknown Unknown Unknown
1151 1152 AE3 Unknown Unknown Unknown
1153 1154 AE3 Unknown Unknown Unknown
1155 1156 AE3 Audio Systeme Unknown Unknown
1157 1158 AE3 Difference Audio Unknown Unknown
1159 1160 AE3 Hi-Fi Muller Unknown Unknown
1161 1162 AE3 Hi-Fi Muller Unknown Unknown
1163 1164 AE3 PJ Audio (Norway) Unknown Unknown
1165 1166 AE3 PJ Audio (Norway) Unknown Unknown
1167 1168 AE3 PJ Audio (Norway) Unknown Unknown
1169 1170 AE3 Acetrain Inc Unknown Unknown
1171 1172 AE3 Acetrain Inc Unknown Unknown
1173 1174 AE3 Acetrain Inc Unknown Unknown
1175 1176 AE3 Acetrain Inc Unknown Unknown
1177 1178 AE3 Acetrain Inc Unknown Unknown
1179 1180 AE3 Acetrain Inc Unknown Unknown
1181 1182 AE3 Acetrain Inc Unknown Unknown
1183 1184 AE3 Acetrain Inc Unknown Unknown
1185 1186 AE3 Acetrain Inc Unknown Unknown
1187 1188 AE3 Acetrain Inc Unknown Unknown
1189 1190 AE3 Pure Sound Unknown Unknown
1191 1192 AE3 Reference Audio Unknown Unknown
1193 1194 AE3 Reference Audio Unknown Unknown
1195 1196 AE3 Audio Connections (Australia) Unknown Unknown
1197 1198 AE3 Audio Connections (Australia) Unknown Unknown
1199 1200 AE3 Audio Connections (Australia) Unknown Unknown
1201 1202 AE3 Betrue Unknown Unknown
1203 1204 AE3 Betrue Unknown Unknown
1205 1206 AE3 Le Set Unknown Unknown
1207 1208 AE3 Cornflake Shop Unknown Unknown
1209 1210 AE3 Steve Boxshall Unknown Unknown
1211 1212 AE3 Doug Brady Unknown Unknown
1213 1214 AE3 Acoustic Arts Unknown Unknown
1215 1216 AE3 Pure Sound Unknown Unknown
1217 1218 AE3 Audio Filo Unknown Unknown
1219 1220 AE3 Audio Filo Unknown Unknown
1221 1222 AE3 Audio Filo Unknown Unknown
1223 1224 AE3 Audio Filo Unknown Unknown
1225 1226 AE3 TSC Unknown Unknown
1227 1228 AE3 Unknown Unknown Unknown
1229 1230 AE3 Andreas Hellmann Unknown Unknown
1231 1232 AE3 Leicester Hi-Fi Unknown Unknown
1233 1234 AE3 Linea Audio Unknown Unknown
1235 1236 AE3 Linea Audio Unknown Unknown
1237 1238 AE3 Linea Audio Unknown Unknown
1239 1240 AE3 Audio Form (Holland) Unknown Unknown
1241 1242 AE3 Audio Systeme Unknown Unknown
1243 1244 AE3 Audio File Unknown Unknown
1245 1246 AE3 Acetrain Inc Unknown Unknown
1247 1248 AE3 Acetrain Inc Unknown Unknown
1249 1250 AE3 Acetrain Inc Unknown Unknown
1251 1252 AE3 Acetrain Inc Unknown Unknown
1253 1254 AE3 Acetrain Inc Unknown Unknown
1255 1256 AE3 Acetrain Inc Unknown Unknown
1257 1258 AE3 Acetrain Inc Unknown Unknown
1259 1260 AE3 Acetrain Inc Unknown Unknown
1261 1262 AE3 Acetrain Inc Unknown Unknown
1263 1264 AE3 Acetrain Inc Unknown Unknown
1265 1266 AE3 PJ Audio (Norway) Unknown Unknown
1267 1268 AE3 PJ Audio (Norway) Unknown Unknown
1269 1270 AE3 PJ Audio (Norway) Unknown Unknown
1271 1272 AE3 PJ Audio (Norway) Unknown Unknown
1273 1274 AE3 Grahams Hi-Fi Unknown Unknown
1275 1276 AE3 Stirling Audio Unknown Unknown
1277 1278 AE3 Doug Brady Unknown Unknown
1279 1280 AE3 Doug Brady Unknown Unknown
1281 1282 AE3 Acoustic Precision Unknown Unknown
1283 1284 AE3 Leicester Hi-Fi Unknown Unknown
1285 1286 AE3 Stirling Audio Unknown Unknown
1287 1288 AE3 Audio Vertex Unknown Unknown
1289 1290 AE3 Audio Vertex Unknown Unknown
1291 1292 AE3 Grahams Hi-Fi Unknown Unknown
1293 1294 AE3 Cornflake Shop Unknown Unknown
1295 1296 AE3 Acoustic Precision Unknown Unknown
1297 1298 AE3 Muller Trading Unknown Unknown
1299 1300 AE3 Muller Trading Unknown Unknown
1301 1302 AE3 Acoustic Precision Unknown Unknown
1303 1304 AE3 Audio Active Unknown Unknown
1305 1306 AE3 Labels Destroyed Labels Destroyed Textured Black
1307 1308 AE3 PJ Hi-Fi Unknown Unknown
1309 1310 AE3 Audio Excellence 4-Feb-93 Textured Black
1311 1312 AE3 Uxbridge Audio Unknown Unknown
1313 1314 AE3 La Sor Def Unknown Unknown
1315 1316 AE3 Le Set Unknown Unknown
1317 1318 AE3 Unknown Unknown Unknown
1319 1320 AE3 Gibson Music Unknown Unknown
1321 1322 AE3 Audio Systeme Unknown Unknown
1323 1324 AE3 Audio Systeme Unknown Unknown
1325 1326 AE3 Muller Trading Unknown Unknown
1327 1328 AE3 Muller Trading Unknown Unknown
1329 1330 AE3 Grahams Hi-Fi Unknown Unknown
1331 1332 AE3 Unknown Unknown Unknown
1333 1334 AE3 Audio Active Unknown Unknown
1335 1336 AE3 Unknown Unknown Unknown
1337 1338 AE3 Audio Active Unknown Unknown
1339 1340 AE3 Wentworth Audio Unknown Unknown
1341 1342 AE3 Peter Rahbek Unknown Unknown
1343 1344 AE3 Grahams Hi-Fi Unknown Unknown
1345 1346 AE3 Pash Group PLC Unknown Unknown
1347 1348 AE3 Grahams Hi-Fi Unknown Unknown
1349 1350 AE3 Invor Electronics Unknown Unknown
1351 1352 AE3 Sangar Audio Unknown Unknown
1353 1354 AE3 Sangar Audio Unknown Unknown
1355 1356 AE3 Muller Trading Unknown Unknown
1357 1358 AE3 Acetrain Inc Unknown Unknown
1359 1360 AE3 Acetrain Inc Unknown Unknown
1361 1362 AE3 Unknown Unknown Unknown
1363 1364 AE3 Unknown 4-Feb-93 Textured Black
1365 1366 AE3 Cornflake Shop 4-Feb-93 Textured Black
1367 1368 AE3 Sangar Audio Unknown Unknown
1369 1370 AE3 Sangar Audio Unknown Unknown
1371 1372 AE3 Sangar Audio Unknown Unknown
1373 1374 AE3 Unknown Unknown Unknown
1375 1376 AE3 Sangar Audio Unknown Unknown
1377 1378 AE3 CSS Ltd (South Africa) Unknown Unknown
1379 1380 AE3 Audio Systeme 30-Mar-94 Black
1381 1382 AE3 Pure Sound Unknown Unknown
1383 1384 AE3 Peter Jones Unknown Unknown
1385 1386 AE3 Reference Audio Unknown Unknown
1387 1388 AE3 Audio Systems 24-Oct-92 Piano Black
1389 1390 AE3 Acoustic Precision 7-Dec-92 Textured Black
1391 1392 AE3 Audio Active (Sweden) 7-Dec-92 Textured Black
1393 1394 AE3 Unknown Unknown Unknown
1395 1396 AE3 Axiss (Japan) 7-Dec-92 Textured Black
1397 1398 AE3 Goldcrest 21-Oct-92 Textured Black
1404 1405 AE3 Unknown 12-Nov-93 Textured Grey
1406 1407 AE3 Unknown Unknown Unknown
1408 1409 AE3 Estec Trading (Korea) 22-Feb-94 Textured Black
1410 1411 AE3 Unknown 30-Mar-94 Black Ash
1413 1414 AE3 Unknown 30-Mar-94 Textured Black
1414 1415 AE3 Unknown Unknown Unknown
1417 1418 AE3 Sangar Audio 7-Dec-92 Textured Black
1419 1420 AE3 V-Tec (Vietnam) 7-Jan-94 Piano Black
1421 1422 AE3 Premier Audio 17-Sep-93 Textured Grey
1423 1424 AE3 Unknown 26-Jan-94 Textured Black
1425 1426 AE3 Audio Systeme 20-Sep-93 Textured Black
1427 1428 AE3 Unknown 17-Sep-93 Textured Black
1429 1430 AE3 Unknown Unknown Unknown
1431 1432 AE3 Audio Impex 8-Dec-93 Textured Black
1433 1434 AE3 Audio Systeme 20-Sep-93 Textured Black
1435 1436 AE3 Unknown 17-Oct-93 Textured Black
1437 1438 AE3 Al Basti (Dubai) 25-Oct-93 Textured Black
1439 1440 AE3 Premier Audio 4-Oct-92 Textured Black (B Stock)
1441 1442 AE3 Unknown Unknown Unknown
1443 1444 AE3 Unknown Unknown Unknown
1445 1446 AE3 Doug Brady Unknown Unknown
1447 1448 AE3 Alchemea 31-Dec-93 Textured Black
1449 1450 AE3 Fanthorpes 17-Dec-92 Unknown
1451 1452 AE3 Unknown 25-Oct-93 Textured Black
1453 1454 AE3 Unknown 25-Oct-93 Textured Black
1455 1456 AE3 Unknown 25-Oct-93 Textured Black
1457 1458 AE3 Fanthorpes Unknown Unknown
1459 1460 AE3 Peter Jones Unknown Unknown
1461 1462 AE3 Cleartone Unknown Unknown
1463 1464 AE3 Wadia Corp Unknown Unknown
1465 1466 AE3 Penta Hi-Fi Show 9-Sep-91 Black
1467 1468 AE3 Unknown Unknown Unknown
1469 1470 AE3 Unknown Unknown Unknown
1471 1472 AE3 Loyalty Sound (Canada) Unknown Unknown
1475 1476 AE3 Jovan Starcevic (Austria) 12-Apr-91 Black
1477 1478 AE3 Audio Digital (Italy) 12-Apr-91 Black
1479 1480 AE3 Audio Digital (Italy) 12-Apr-91 Black
1481 1482 AE3 Audio Digital (Italy) 12-Apr-91 Black
1483 1484 AE3 Audio Digital (Italy) 12-Apr-91 Black
1485 1486 AE3 Acoustica (South Africa) 22-Apr-91 Black
1487 1488 AE3 Acoustica (South Africa) 22-Apr-91 Black
1489 1490 AE3 Acoustica (South Africa) 22-Apr-91 Black
1491 1492 AE3 Acoustica (South Africa) 22-Apr-91 Black
1493 1494 AE3 Acoustica (South Africa) 22-Apr-91 Black
1495 1496 AE3 Audio Vertex (Taiwan) 23-Apr-91 Black
1497 1498 AE3 Premier Audio 29-Apr-91 Black
1499 1500 AE3 Audio Vertex (Taiwan) 29-Apr-91 Black
1501 1502 AE3 Audio Vertex (Taiwan) 29-Apr-91 Black
1503 1504 AE3 Audio Vertex (Taiwan) 29-Apr-91 Black
1505 1506 AE3 Audio Vertex (Taiwan) 29-Apr-91 Black
1507 1508 AE3 Audio Vertex (Taiwan) 29-Apr-91 Black
1509 1510 AE3 Audio Vertex (Taiwan) 2-May-91 Black
1511 1512 AE3 Audio Vertex (Taiwan) 2-May-91 Black
1513 1514 AE3 Audio Vertex (Taiwan) 2-May-91 Black
1515 1516 AE3 Audio Vertex (Taiwan) 2-May-91 Black
1517 1518 AE3 Invor Electronics 9-May-91 Black
1519 1520 AE3 The Listening Rooms 9-May-91 Black
1521 1522 AE3 Unknown 9-May-91 Black
1523 1524 AE3 Acetrain Inc 9-May-91 Black
1525 1526 AE3 Acetrain Inc 9-May-91 Black
1527 1528 AE3 Audio Filo 21-Oct-91 Black
1529 1530 AE3 Mike Manning Audio 21-Oct-91 Black
1531 1532 AE3 Audio Filo 21-Oct-91 Black
1533 1534 AE3 Audio Filo 14-May-91 Black
1535 1536 AE3 Sound with Style 14-May-91 Black
1537 1538 AE3 Reference Audio 14-May-91 Black
1539 1540 AE3 Reference Audio 14-May-91 Black
1541 1542 AE3 Audio Filo 21-Oct-91 Black
1543 1544 AE3 Reference Audio 15-May-91 Black
1545 1546 AE3 Invor Electronics 15-May-91 Black
1547 1548 AE3 Muller Trading 15-May-91 Black
1549 1550 AE3 Audio Filo 21-Oct-91 Grey
1551 1552 AE3 Laser World (Thailand) 24-Oct-91 Unknown
1553 1554 AE3 Jadis Electronics 24-Oct-91 Grey
1555 1556 AE3 Audio Filo 21-Oct-91 Black
1557 1558 AE3 Muller Trading 21-Oct-91 Black
1559 1560 AE3 Audio Filo 12-Jul-91 Black
1561 1562 AE3 Audio Active 23-Jul-91 Grey
1563 1564 AE3 Hong Kong 27-Mar-91 Grey
1565 1566 AE3 Acoustic Arts 2-Aug-91 Black
1567 1568 AE3 The Audio Connection 9-Sep-91 Rosewood
1569 1570 AE3 Audio Filo 21-Oct-91 Black
1571 1572 AE3 Audio Filo 21-Oct-91 Black
1573 1574 AE3 Audio Filo 21-Oct-91 Black
1575 1576 AE3 Mr Fell 12-Nov-91 Black
1577 1578 AE3 Haymark Audio 24-Oct-91 Black
1579 1580 AE3 Laser World 21-Oct-91 Black
1581 1582 AE3 Ingar Drews 12-Nov-91 Black
1583 1584 AE3 SEO Rin 12-Nov-91 Grey
1585 1586 AE3 Cornflake Shop 15-Nov-91 Black
1587 1588 AE3 Jadis Electronics 15-Nov-91 Black
1589 1590 AE3 Jadis Electronics 15-Nov-91 Black
1591 1592 AE3 Unknown Unknown Grey
1593 1594 AE3 Dynaco 10-Dec-91 Piano Black
1595 1596 AE3 Jadis Electronics 12-Dec-91 Piano Black
1597 1598 AE3 Cornflake Shop 27-Feb-92 Textured Black
1599 1600 AE3 Jadis Electronics 18-Mar-92 Rosewood
1601 1602 AE3 Jadis Electronics 19-Mar-92 Rosewood
1603 1604 AE3 Audio Systems 7-Mar-92 Textured Black
1605 1606 AE3 Jadis Electronics 19-Mar-93 Rosewood
1607 1608 AE3 Jadis Electronics 18-Mar-92 Rosewood
1609 1610 AE3 Jadis Electronics 19-Mar-92 Rosewood
1611 1612 AE3 Jadis Electronics 19-Mar-92 Rosewood
1613 1614 AE3 Jadis Electronics 4-Mar-92 Textured Black
1615 1616 AE3 Jadis Electronics 19-Mar-92 Rosewood
1617 1618 AE3 Doug Brady 8-May-92 Textured Black
1619 1620 AE3 Audio Systems 15-May-92 Textured Black
1621 1622 AE3 Musical Images 27-May-92 Textured Black
1623 1624 AE3 Musical Images 3-Jun-92 Textured Black
1625 1626 AE3 Musical Images 8-Jun-92 Textured Black
1627 1628 AE3 Musical Images 9-Jun-92 Textured Black
1629 1630 AE3 Hi-Fi Muller 18-Jun-92 Textured Black
1631 1632 AE3 Sarl Jadis 18-Jun-92 Textured Black
1633 1634 AE3 Boris Krananja 7-Aug-92 Textured Black
1635 1636 AE3 Boris Krananja 13-Aug-92 Textured Black
1637 1638 AE3 Premiere Audio 14-Aug-92 Textured Black
1639 1640 AE3 Goldcrest 11-Sep-92 Textured Black
1641 1642 AE3 Sangar Audio 11-Sep-92 Textured Black
1643 1644 AE3 Wessex Sounds 29-Sep-93 Textured Black
1645 1646 AE3 Unknown Unknown Unknown
1647 1648 AE3 Ester Trading (South Korea) Unknown Textured Black
1649 1650 AE3 Invor Electronics 24-Feb-94 Textured Black
1651 1652 AE3 Dem Stock 1-Jul-94 Textured Black
1653 1654 AE3 Unknown 1-Jul-94 Textured Black
1655 1656 AE3 Dem Stock 19-Jan-95 Textured Black
1657 1658 AE3 Musical Images (Covent Garden) 13-Feb-95 Textured Black
1659 1660 AE3 Unknown Unknown Textured Black
1661 1662 AE3 Unknown 19-Mar-93 Unknown
1663 1664 AE3 Unknown Unknown Textured Black
1665 1666 AE3 Unknown Unknown Textured Black
1667 1668 AE3 Unknown Unknown Unknown
1669 1670 AE3 Unknown Unknown Unknown
1671 1672 AE3 Unknown Unknown Unknown
2003 2004 AE3 Unknown 8-Sep-95 Textured Black
2007 2008 AE3 Unknown 28-Jun-96 Textured Black
2009 2010 AE3 Unknown 3-Jun-96 Textured Black
2014 2105 AE3 Unknown 7-Mar-97 Textured Black
2016 2017 AE3 Unknown 7-Mar-97 Textured Black
2018 2019 AE3 Unknown 7-Mar-97 Textured Black
2020 2021 AE3 Unknown 7-Mar-97 Textured Black
2022 2023 AE3 Unknown 7-Mar-97 Textured Black
Generated by wpDataTables

AE4 & AE5

AE4
Serial Number Start Serial Number Finish Model Distributor / Dealer Production Date Finish / Notes
1481 1482 AE4 Unknown 12-Apr-91 Black
1483 1484 AE4 Unknown 12-Apr-91 Black
Generated by wpDataTables