When were my loudspeakers built?
To find out the ‘birthday’ of your loudspeakers simply select the required tab below and use the search bar on the righthand side to enter the serial number.
Unfortunately, not all records were kept fully up to date so if it displays “unknown” then we have no further information for that model. However, should you have additional information you would like to share / add to the database (or are experiencing issues with this table) then please contact us.
This page is best viewed on a tablet, laptop or desktop device.
AE1
AE1
Serial Number Start | Serial Number Finish | Model | Distributor / Dealer | Production Date | Finish / Notes |
---|---|---|---|---|---|
1000999 | 10001000 | AE1 Mk1 | Pre-production | Unknown | Pre-Production |
1001001 | 10001002 | AE1 Mk1 | Uxbridge Audio | 25-Mar-88 | Unknown |
1001003 | 10001004 | AE1 Mk1 | Mr Cowhig | 7-Jun-88 | Unknown |
1001005 | 10001006 | AE1 Mk1 | Pro-Britro | 1-Feb-88 | Unknown |
1001007 | 10001008 | AE1 Mk1 | In Hifi | 13-Oct-88 | Unknown |
1001009 | 10001010 | AE1 Mk1 | KJ Leisure | 29-Feb-88 | Unknown |
1001011 | 10001012 | AE1 Mk1 | Acetrain Ltd | 23-Nov-87 | Unknown |
1001013 | 10001014 | AE1 Mk1 | Julian Tayler | 23-Nov-87 | Unknown |
1001015 | 10001016 | AE1 Mk1 | Acoustic Arts | 29-Feb-88 | Unknown |
1001017 | 10001018 | AE1 Mk1 | Deltec | 19-Feb-88 | Unknown |
1001019 | 10001020 | AE1 Mk1 | Pro-Britro | 1-Feb-88 | Unknown |
1001021 | 10001022 | AE1 Mk1 | Acoustic Arts | 9-May-91 | Unknown |
1001023 | 10001024 | AE1 Mk1 | Be True Hong Kong | 27-Nov-88 | Unknown |
1001025 | 10001026 | AE1 Mk1 | LE SET Fulham | 29-Jan-88 | Unknown |
1001027 | 10001028 | AE1 Mk1 | Paul Ryan | 3-Dec-87 | Unknown |
1001029 | 10001030 | AE1 Mk1 | John Hamilton | 18-Dec-87 | Unknown |
1001031 | 10001032 | AE1 Mk1 | LE SET Fulham | 30-Mar-88 | Unknown |
1001033 | 10001034 | AE1 Mk1 | LE SET Fulham | 30-Mar-88 | Unknown |
1001035 | 10001036 | AE1 Mk1 | Nick Barlow | 15-Jan-88 | Unknown |
1001037 | 10001038 | AE1 Mk1 | Accent Sound Ltd | 29-Jan-88 | Unknown |
1001039 | 10001040 | AE1 Mk1 | Be True Hong Kong | 15-Jan-88 | Unknown |
1001041 | 10001042 | AE1 Mk1 | Be True Hong Kong | 15-Jan-88 | Unknown |
1001043 | 10001044 | AE1 Mk1 | Be True Hong Kong | 15-Jan-88 | Unknown |
1001045 | 10001046 | AE1 Mk1 | Be True Hong Kong | 15-Jan-88 | Unknown |
1001047 | 10001048 | AE1 Mk1 | Pro-Britro | 1-Feb-88 | Unknown |
1001049 | 10001050 | AE1 Mk1 | Pro-Britro | 1-Feb-88 | Unknown |
1001051 | 10001052 | AE1 Mk1 | Grahams Hifi | 2-Dec-87 | Unknown |
1001053 | 10001054 | AE1 Mk1 | Pro-Britro | 1-Feb-88 | Unknown |
1001055 | 10001056 | AE1 Mk1 | Pro-Britro | 1-Feb-88 | Unknown |
1001057 | 10001058 | AE1 Mk1 | Pro-Britro | 1-Feb-88 | Unknown |
1001059 | 10001060 | AE1 Mk1 | Pro-Britro | 1-Feb-88 | Unknown |
1001061 | 10001062 | AE1 Mk1 | Pro-Britro | 1-Feb-88 | Unknown |
1001063 | 10001064 | AE1 Mk1 | Pro-Britro | 1-Feb-88 | Unknown |
1001065 | 10001066 | AE1 Mk1 | Pro-Britro | 1-Feb-88 | Unknown |
1001067 | 10001068 | AE1 Mk1 | Midlands Hifi | 29-Jun-88 | Unknown |
1001069 | 10001070 | AE1 Mk1 | Pro-Britro | 1-Feb-88 | Unknown |
1001071 | 10001072 | AE1 Mk1 | Pro-Britro | 1-Feb-88 | Unknown |
1001073 | 10001074 | AE1 Mk1 | Pro-Britro | 1-Feb-88 | Unknown |
1001075 | 10001076 | AE1 Mk1 | Pro-Britro | 1-Feb-88 | Unknown |
1001077 | 10001078 | AE1 Mk1 | Pro-Britro | 1-Feb-88 | Unknown |
1001079 | 10001080 | AE1 Mk1 | Pro-Britro | 1-Feb-88 | Unknown |
1001081 | 10001082 | AE1 Mk1 | Pro-Britro | 1-Feb-88 | Unknown |
1001083 | 10001084 | AE1 Mk1 | Pro-Britro | 1-Feb-88 | Unknown |
1001085 | 10001086 | AE1 Mk1 | Pro-Britro | 1-Feb-88 | Unknown |
1001087 | 10001088 | AE1 Mk1 | Acoustic Arts | 9-Feb-88 | Unknown |
1001089 | 10001090 | AE1 Mk1 | TSC | 9-Feb-88 | Unknown |
1001091 | 10001092 | AE1 Mk1 | TSC | 9-Feb-88 | Unknown |
1001093 | 10001094 | AE1 Mk1 | TSC | 9-Feb-88 | Unknown |
1001095 | 10001096 | AE1 Mk1 | Audio Form Holland | 23-Feb-88 | Unknown |
1001097 | 10001098 | AE1 Mk1 | Grahams Hifi | 23-Feb-88 | Unknown |
1001099 | 10001100 | AE1 Mk1 | The Ultimate Room | 23-Feb-88 | Unknown |
1001101 | 10001102 | AE1 Mk1 | LE SET Fulham | 11-Mar-88 | Unknown |
1001103 | 10001104 | AE1 Mk1 | LE SET Fulham | 29-Feb-88 | White |
1001105 | 10001106 | AE1 Mk1 | Uxbridge Audio | 29-Feb-88 | Unknown |
1001107 | 10001108 | AE1 Mk1 | KJ Leisure | 29-Feb-88 | Unknown |
1001109 | 10001110 | AE1 Mk1 | Be True Hong Kong | 19-Feb-88 | Unknown |
1001111 | 10001112 | AE1 Mk1 | Be True Hong Kong | 19-Feb-88 | Unknown |
1001113 | 10001114 | AE1 Mk1 | Be True Hong Kong | 19-Feb-88 | Unknown |
1001115 | 10001116 | AE1 Mk1 | Be True Hong Kong | 19-Feb-88 | Unknown |
1001117 | 10001118 | AE1 Mk1 | Be True Hong Kong | 19-Feb-88 | Unknown |
1001119 | 10001120 | AE1 Mk1 | Labels Damaged, Deleted S/N speakers are now 1169/70 | 11-Mar-88 | Unknown |
1001121 | 10001122 | AE1 Mk1 | JB Hire | 14-Jul-88 | Unknown |
1001123 | 10001124 | AE1 Mk1 | Cornflake Shop | 14-Mar-88 | Unknown |
1001125 | 10001126 | AE1 Mk1 | Acoustic Arts | 14-Mar-88 | Unknown |
1001127 | 10001128 | AE1 Mk1 | Amusement and Music Leeds | 14-Mar-88 | Unknown |
1001129 | 10001130 | AE1 Mk1 | Cornflake Shop | 14-Mar-88 | Unknown |
1001131 | 10001132 | AE1 Mk1 | Le Maitre Hire | 21-Mar-88 | Unknown |
1001133 | 10001134 | AE1 Mk1 | Acetrain Inc | 15-Jan-88 | Unknown |
1001135 | 10001136 | AE1 Mk1 | Acetrain Inc | 13-Dec-87 | Unknown |
1001137 | 10001138 | AE1 Mk1 | Eddie Iles | 21-Mar-88 | Unknown |
1001139 | 10001140 | AE1 Mk1 | Image Hi-Fi Leeds | 22-Mar-88 | Unknown |
1001141 | 10001142 | AE1 Mk1 | Uxbridge Audio | 18-Mar-88 | Unknown |
1001143 | 10001144 | AE1 Mk1 | Le Set | 18-Mar-88 | Unknown |
1001145 | 10001146 | AE1 Mk1 | Audio Counsel | 21-Mar-88 | Unknown |
1001147 | 10001148 | AE1 Mk1 | Audio Counsel | 21-Mar-88 | Unknown |
1001149 | 10001150 | AE1 Mk1 | Grahams HiFI | 25-Mar-88 | Unknown |
1001151 | 10001152 | AE1 Mk1 | P+J Audio (Norway) | 30-Mar-88 | Unknown |
1001153 | 10001154 | AE1 Mk1 | Gig Sounds Ltd Mitcham | 7-Apr-88 | Unknown |
1001155 | 10001156 | AE1 Mk1 | Midlands HiFi | 24-May-88 | Unknown |
1001157 | 10001158 | AE1 Mk1 | Better HiFi Liverpool | 12-May-88 | Unknown |
1001159 | 10001160 | AE1 Mk1 | Audio Form (Holland) | 12-Apr-88 | Unknown |
1001161 | 10001162 | AE1 Mk1 | Audio Form (Holland) | 12-Apr-88 | Unknown |
1001163 | 10001164 | AE1 Mk1 | Betrue | 6-Apr-88 | Unknown |
1001165 | 10001166 | AE1 Mk1 | Audio Form | 12-Apr-88 | Unknown |
1001167 | 10001168 | AE1 Mk1 | Betrue | 6-Apr-88 | Unknown |
1001169 | 10001170 | AE1 Mk1 | Audio Form (Holland) | 12-Apr-88 | Unknown |
1001171 | 10001172 | AE1 Mk1 | Betrue | 6-Apr-88 | Unknown |
1001173 | 10001174 | AE1 Mk1 | Betrue | 6-Apr-88 | Unknown |
1001175 | 10001176 | AE1 Mk1 | Audio Form | 12-Apr-88 | Unknown |
1001177 | 10001178 | AE1 Mk1 | Audio Form | 12-Apr-88 | Unknown |
1001179 | 10001180 | AE1 Mk1 | Audio Form | 12-Apr-88 | Unknown |
1001181 | 10001182 | AE1 Mk1 | Audio Form | 12-Apr-88 | Unknown |
1001183 | 10001184 | AE1 Mk1 | Audio Form | 12-Apr-88 | Unknown |
1001185 | 10001186 | AE1 Mk1 | Audio Form | 12-Apr-88 | Unknown |
1001187 | 10001188 | AE1 Mk1 | Unilet (Surrey) | 13-Apr-88 | Unknown |
1001189 | 10001190 | AE1 Mk1 | KJ Lesiure | 13-Apr-88 | Unknown |
1001191 | 10001192 | AE1 Mk1 | Unilet (Surrey) | 13-Apr-88 | Unknown |
1001193 | 10001194 | AE1 Mk1 | TSC | 14-Apr-88 | Unknown |
1001195 | 10001196 | AE1 Mk1 | TSC | 14-Apr-88 | Unknown |
1001197 | 10001198 | AE1 Mk1 | TSC | 14-Apr-88 | Unknown |
1001199 | 10001200 | AE1 Mk1 | Le Set | 14-Apr-88 | Unknown |
1001201 | 10001202 | AE1 Mk1 | Le Set | 14-Apr-88 | Unknown |
1001203 | 10001204 | AE1 Mk1 | Mr D Heywood | 20-Apr-88 | Unknown |
1001205 | 10001206 | AE1 Mk1 | KJ Lesiure | 25-Apr-88 | Unknown |
1001207 | 10001208 | AE1 Mk1 | Betrue | 22-Apr-88 | Unknown |
1001209 | 10001210 | AE1 Mk1 | Uxbridge Audio | 25-Apr-88 | Unknown |
1001211 | 10001212 | AE1 Mk1 | Uxbridge Audio | 25-Apr-88 | Unknown |
1001213 | 10001214 | AE1 Mk1 | Pure Sound (Germany) | 27-Apr-88 | Unknown |
1001215 | 10001216 | AE1 Mk1 | Audio Insight (Aston Audio 24/4/88 - 311) | 12-Jul-88 | Unknown |
1001217 | 10001218 | AE1 Mk1 | Radfords | 28-Apr-88 | Unknown |
1001219 | 10001220 | AE1 Mk1 | Gtups (Merseyside) | 28-Apr-88 | Unknown |
1001221 | 10001222 | AE1 Mk1 | Acetrain Inc (USA) | 29-Apr-88 | Unknown |
1001223 | 10001224 | AE1 Mk1 | Acetrain Inc (USA) | 29-Apr-88 | Unknown |
1001225 | 10001226 | AE1 Mk1 | Acetrain Inc (USA) | 29-Apr-88 | Unknown |
1001227 | 10001228 | AE1 Mk1 | Acetrain Inc (USA) | 29-Apr-88 | Unknown |
1001229 | 10001230 | AE1 Mk1 | Acetrain Inc (USA) | 29-Apr-88 | Unknown |
1001231 | 10001232 | AE1 Mk1 | Acetrain Inc (USA) | 29-Apr-88 | Unknown |
1001233 | 10001234 | AE1 Mk1 | Acetrain Inc (USA) | 29-Apr-88 | Unknown |
1001235 | 10001236 | AE1 Mk1 | Acetrain Inc (USA) | 29-Apr-88 | Unknown |
1001237 | 10001238 | AE1 Mk1 | Audio Link (Singapore) | 3-May-88 | Unknown |
1001239 | 10001240 | AE1 Mk1 | Audio Link (Singapore) | 3-May-88 | Unknown |
1001241 | 10001242 | AE1 Mk1 | P+J Audio (Norway) | 3-May-88 | Unknown |
1001243 | 10001244 | AE1 Mk1 | P+J Audio (Norway) | 3-May-88 | Unknown |
1001245 | 10001246 | AE1 Mk1 | P+J Audio (Norway) | 3-May-88 | Unknown |
1001247 | 10001248 | AE1 Mk1 | P+J Audio (Norway) | 3-May-88 | Unknown |
1001249 | 10001250 | AE1 Mk1 | P+J Audio (Norway) | 3-May-88 | Unknown |
1001251 | 10001252 | AE1 Mk1 | P+J Audio (Norway) | 3-May-88 | Unknown |
1001253 | 10001254 | AE1 Mk1 | P+J Audio (Norway) | 3-May-88 | Unknown |
1001255 | 10001256 | AE1 Mk1 | Pro-Britro | 3-May-88 | Unknown |
1001257 | 10001258 | AE1 Mk1 | Pro-Britro | 3-May-88 | Unknown |
1001259 | 10001260 | AE1 Mk1 | Pro-Britro | 3-May-88 | Unknown |
1001261 | 10001262 | AE1 Mk1 | Pro-Britro | 3-May-88 | Unknown |
1001263 | 10001264 | AE1 Mk1 | Pro-Britro | 3-May-88 | Unknown |
1001265 | 10001266 | AE1 Mk1 | Acoustic Arts | 4-May-88 | Unknown |
1001267 | 10001268 | AE1 Mk1 | Audio Counsel (Oldham) | 5-May-88 | Unknown |
1001269 | 10001270 | AE1 Mk1 | HiFi Corner (Edinburgh) | 23-May-88 | Unknown |
1001271 | 10001272 | AE1 Mk1 | Grahams HiFi | 6-May-88 | Unknown |
1001273 | 10001274 | AE1 Mk1 | KJ Leisure | 9-May-88 | Unknown |
1001275 | 10001276 | AE1 Mk1 | Cornflake Shop | 10-May-88 | Unknown |
1001277 | 10001278 | AE1 Mk1 | Jefferies Hifi (Brighton) | 12-May-88 | Unknown |
1001279 | 10001280 | AE1 Mk1 | Le Set | 12-May-88 | Unknown |
1001281 | 10001282 | AE1 Mk1 | Le Set | 12-May-88 | Unknown |
1001283 | 10001284 | AE1 Mk1 | Gregory Massie (USA) | 18-May-88 | Unknown |
1001285 | 10001286 | AE1 Mk1 | HiFi Corner (Edinburgh) | 23-May-88 | Unknown |
1001287 | 10001288 | AE1 Mk1 | Audio Counsel | 24-May-88 | Unknown |
1001289 | 10001290 | AE1 Mk1 | Acoustic Enegineering (Witney) | 24-May-88 | Unknown |
1001291 | 10001292 | AE1 Mk1 | Audio Projects Leeds | 20-Sep-15 | Unknown |
1001293 | 10001294 | AE1 Mk1 | Le Set | 25-May-88 | Unknown |
1001295 | 10001296 | AE1 Mk1 | Le Set | 25-May-88 | Unknown |
1001297 | 10001298 | AE1 Mk1 | Stereo - Stereo | 16-Jun-88 | Unknown |
1001299 | 10001300 | AE1 Mk1 | Amusement and Music Leeds | 16-Jun-88 | Unknown |
1001301 | 10001302 | AE1 Mk1 | Uxbridge Audio | 3-Jun-88 | Unknown |
1001303 | 10001304 | AE1 Mk1 | Lightmoves PTY (Australia) | 10-Jun-88 | Unknown |
1001305 | 10001306 | AE1 Mk1 | Lightmoves PTY (Australia) | 10-Jun-88 | Unknown |
1001307 | 10001308 | AE1 Mk1 | Acetrain Inc (USA) | 10-Jun-88 | Unknown |
1001309 | 10001310 | AE1 Mk1 | Acetrain Inc (USA) | 10-Jun-88 | Unknown |
1001311 | 10001312 | AE1 Mk1 | Acetrain Inc (USA) | 10-Jun-88 | Unknown |
1001313 | 10001314 | AE1 Mk1 | Acetrain Inc (USA) | 10-Jun-88 | Unknown |
1001315 | 10001316 | AE1 Mk1 | Acetrain Inc (USA) | 10-Jun-88 | Unknown |
1001317 | 10001318 | AE1 Mk1 | Acetrain Inc (USA) | 10-Jun-88 | Unknown |
1001319 | 10001320 | AE1 Mk1 | Acetrain Inc (USA) | 10-Jun-88 | Unknown |
1001321 | 10001322 | AE1 Mk1 | Acetrain Inc (USA) | 10-Jun-88 | Unknown |
1001323 | 10001324 | AE1 Mk1 | KJ Lesiure Sound | 14-Oct-88 | Unknown |
1001325 | 10001326 | AE1 Mk1 | Basically Sound (Norfolk) | 10-Jun-88 | Unknown |
1001327 | 10001328 | AE1 Mk1 | Unknown | Unknown | Unknown |
1001329 | 10001330 | AE1 Mk1 | Uxbridge Audio | 15-Jun-88 | Unknown |
1001331 | 10001332 | AE1 Mk1 | Audio Excellence | 15-Jun-88 | Unknown |
1001333 | 10001334 | AE1 Mk1 | Audio Excellence | 15-Jun-88 | Unknown |
1001335 | 10001336 | AE1 Mk1 | Aston Audio | 28-Apr-88 | Unknown |
1001337 | 10001338 | AE1 Mk1 | Sound Approach (Norfolk) | 16-Jun-88 | Unknown |
1001339 | 10001340 | AE1 Mk1 | Image HiFI | 17-Jun-88 | Unknown |
1001341 | 10001342 | AE1 Mk1 | Compact Music | 20-Jan-89 | Unknown |
1001343 | 10001344 | AE1 Mk1 | Zeus Audio (Northern Ireland) | 20-Jun-88 | Unknown |
1001345 | 10001346 | AE1 Mk1 | Le Set | 22-Jun-88 | Unknown |
1001347 | 10001348 | AE1 Mk1 | Le Set | 22-Jun-88 | Unknown |
1001349 | 10001350 | AE1 Mk1 | Le Set | 22-Jun-88 | Unknown |
1001351 | 10001352 | AE1 Mk1 | West Midlands Audio | 23-Jun-88 | Unknown |
1001353 | 10001354 | AE1 Mk1 | Basically Sound (Norfolk) | 23-Jun-88 | Unknown |
1001355 | 10001356 | AE1 Mk1 | Pro-Britro | 29-Jun-88 | Unknown |
1001357 | 10001358 | AE1 Mk1 | In HiFi (Edinburgh) | 27-Jun-88 | Unknown |
1001359 | 10001360 | AE1 Mk1 | Pro-Britro | 29-Jun-88 | Unknown |
1001361 | 10001362 | AE1 Mk1 | Pro-Britro | 29-Jun-88 | Unknown |
1001363 | 10001364 | AE1 Mk1 | Pro-Britro | 29-Jun-88 | Unknown |
1001365 | 10001366 | AE1 Mk1 | Pro-Britro | 29-Jun-88 | Unknown |
1001367 | 10001368 | AE1 Mk1 | Pro-Britro | 29-Jun-88 | Unknown |
1001369 | 10001370 | AE1 Mk1 | Pro-Britro | 29-Jun-88 | Unknown |
1001371 | 10001372 | AE1 Mk1 | Pro-Britro | 29-Jun-88 | Unknown |
1001373 | 10001374 | AE1 Mk1 | Pro-Britro | 29-Jun-88 | Unknown |
1001375 | 10001376 | AE1 Mk1 | Pro-Britro | 29-Jun-88 | Unknown |
1001377 | 10001378 | AE1 Mk1 | Doug Brady | 29-Jun-88 | Unknown |
1001379 | 10001380 | AE1 Mk1 | Sound Gallery | 29-Jun-88 | Unknown |
1001381 | 10001382 | AE1 Mk1 | Sound Gallery | 29-Jun-88 | Unknown |
1001383 | 10001384 | AE1 Mk1 | Steve Boxhall Audio (Cambridge) | 12-Jul-88 | Unknown |
1001385 | 10001386 | AE1 Mk1 | Doug Brady | 1-Jul-88 | Unknown |
1001387 | 10001388 | AE1 Mk1 | Doug Brady | 1-Jul-88 | Unknown |
1001389 | 10001390 | AE1 Mk1 | Grips HiFI | 6-Jul-88 | Unknown |
1001391 | 10001392 | AE1 Mk1 | Sounds Approach | 7-Jul-88 | Unknown |
1001393 | 10001394 | AE1 Mk1 | In HiFi (Edinburgh) | 7-Jul-88 | Unknown |
1001395 | 10001396 | AE1 Mk1 | In HiFi (Edinburgh) | 7-Jul-88 | Unknown |
1001397 | 10001398 | AE1 Mk1 | PJ Equipment | 28-Oct-88 | Unknown |
1001399 | 10001400 | AE1 Mk1 | Audio Insight | 12-Jul-88 | Unknown |
1001401 | 10001402 | AE1 Mk1 | Acoustic Engineering | 11-Jul-88 | Unknown |
1001403 | 10001404 | AE1 Mk1 | KJ Leisure | 11-Jul-88 | Unknown |
1001405 | 10001406 | AE1 Mk1 | Sound Approach | 11-Jul-88 | Unknown |
1001407 | 10001408 | AE1 Mk1 | Pro-Britro | 11-Jul-88 | Unknown |
1001409 | 10001410 | AE1 Mk1 | Pro-Britro | 11-Jul-88 | Unknown |
1001411 | 10001412 | AE1 Mk1 | Pro-Britro | 11-Jul-88 | Unknown |
1001413 | 10001414 | AE1 Mk1 | Pro-Britro | 11-Jul-88 | Unknown |
1001415 | 10001416 | AE1 Mk1 | Pro-Britro | 11-Jul-88 | Unknown |
1001417 | 10001418 | AE1 Mk1 | Pro-Britro | 11-Jul-88 | Unknown |
1001419 | 10001420 | AE1 Mk1 | Pro-Britro | 11-Jul-88 | Unknown |
1001421 | 10001422 | AE1 Mk1 | Pro-Britro | 11-Jul-88 | Unknown |
1001423 | 10001424 | AE1 Mk1 | Pro-Britro | 11-Jul-88 | Unknown |
1001425 | 10001426 | AE1 Mk1 | Pro-Britro | 11-Jul-88 | Unknown |
1001427 | 10001428 | AE1 Mk1 | Lintone Audio | 12-Jul-88 | Unknown |
1001429 | 10001430 | AE1 Mk1 | Eric Wiley | 15-Jul-88 | Unknown |
1001431 | 10001432 | AE1 Mk1 | HiFi Corner (Edinburgh) | 18-Jul-88 | Unknown |
1001433 | 10001434 | AE1 Mk1 | Uxbridge Audio | 18-Jul-88 | Unknown |
1001435 | 10001436 | AE1 Mk1 | TSC | 18-Jul-88 | Unknown |
1001437 | 10001438 | AE1 Mk1 | LSD | 7-Oct-88 | Unknown |
1001439 | 10001440 | AE1 Mk1 | Tonbridge HiFI | 29-Jul-88 | Unknown |
1001441 | 10001442 | AE1 Mk1 | Audio Counsel | 19-Jul-88 | Unknown |
1001443 | 10001444 | AE1 Mk1 | Westwood and Mason | 21-Jul-88 | Unknown |
1001445 | 10001446 | AE1 Mk1 | Doug Brady | 21-Jul-88 | Unknown |
1001447 | 10001448 | AE1 Mk1 | Doug Brady | 21-Jul-88 | Unknown |
1001449 | 10001450 | AE1 Mk1 | Peter Jones | 25-Jul-88 | Unknown |
1001451 | 10001452 | AE1 Mk1 | Peter Jones | 25-Jul-88 | Unknown |
1001453 | 10001454 | AE1 Mk1 | Peter Jones | 25-Jul-88 | Unknown |
1001455 | 10001456 | AE1 Mk1 | Peter Jones | 25-Jul-88 | Unknown |
1001457 | 10001458 | AE1 Mk1 | Peach Amber Ltd (Phil Gorbishley) | 27-Jul-88 | Unknown |
1001459 | 10001460 | AE1 Mk1 | Grips HiFI | 25-Jul-88 | Unknown |
1001461 | 10001462 | AE1 Mk1 | Eddie Iles | 6-Apr-88 | Unknown |
1001463 | 10001464 | AE1 Mk1 | Acetrain Inc | 30-Sep-88 | Unknown |
1001465 | 10001466 | AE1 Mk1 | Lewis Audio | 26-Jul-88 | Unknown |
1001467 | 10001468 | AE1 Mk1 | Audio File | 5-Sep-88 | Unknown |
1001469 | 10001470 | AE1 Mk1 | Uxbridge Audio | 28-Jul-88 | Unknown |
1001471 | 10001472 | AE1 Mk1 | Doug Brady (Warrington) | 29-Jul-88 | Unknown |
1001473 | 10001474 | AE1 Mk1 | Cleartone | 19-Sep-88 | Unknown |
1001475 | 10001476 | AE1 Mk1 | Promusica | 22-Aug-88 | Unknown |
1001477 | 10001478 | AE1 Mk1 | BeTrue | 22-Jul-88 | Unknown |
1001479 | 10001480 | AE1 Mk1 | Audio Counsel | 27-Jul-88 | Unknown |
1001481 | 10001482 | AE1 Mk1 | Betrue | 27-Jul-88 | Unknown |
1001483 | 10001484 | AE1 Mk1 | Betrue | 27-Jul-88 | Unknown |
1001485 | 10001486 | AE1 Mk1 | HiFi Corner (Edinburgh) | 28-Jul-88 | Unknown |
1001487 | 10001488 | AE1 Mk1 | Betrue | 27-Jul-88 | Unknown |
1001489 | 10001490 | AE1 Mk1 | Barth KG Germany | 17-Aug-88 | Unknown |
1001491 | 10001492 | AE1 Mk1 | Lewis Audio | 15-Aug-88 | Unknown |
1001493 | 10001494 | AE1 Mk1 | Audio Insight | 17-Aug-88 | Unknown |
1001495 | 10001496 | AE1 Mk1 | Lintone Audio | 19-Aug-88 | Unknown |
1001497 | 10001498 | AE1 Mk1 | Stirling Audio | 23-Aug-88 | Unknown |
1001499 | 10001500 | AE1 Mk1 | Rayleigh HiFI | 20-Sep-88 | Unknown |
1001501 | 10001502 | AE1 Mk1 | Audio Systone (Germany) | 23-Sep-88 | Unknown |
1001503 | 10001504 | AE1 Mk1 | John Lewis | 17-Aug-88 | Unknown |
1001505 | 10001506 | AE1 Mk1 | Ampsound | 20-Apr-89 | Unknown |
1001507 | 10001508 | AE1 Mk1 | Audio Centre | 30-Aug-88 | Unknown |
1001509 | 10001510 | AE1 Mk1 | Doug Brady | 30-Aug-88 | Unknown |
1001511 | 10001512 | AE1 Mk1 | Audio Centre | 30-Aug-88 | Unknown |
1001513 | 10001514 | AE1 Mk1 | Audio Active (Sweden) | 31-Aug-88 | Unknown |
1001515 | 10001516 | AE1 Mk1 | In HiFi (Edinburgh) | 5-Aug-88 | Unknown |
1001517 | 10001518 | AE1 Mk1 | The Cornflake Shop | 6-Sep-88 | Unknown |
1001519 | 10001520 | AE1 Mk1 | Le Set | 5-Sep-88 | Unknown |
1001521 | 10001522 | AE1 Mk1 | The Cornflake Shop | 5-Sep-88 | Unknown |
1001523 | 10001524 | AE1 Mk1 | KJ Leisure Sound | 6-Sep-88 | Unknown |
1001525 | 10001526 | AE1 Mk1 | Studio 99 | 17-Jul-91 | Unknown |
1001527 | 10001528 | AE1 Mk1 | Peter Tyson | 26-Sep-88 | Unknown |
1001529 | 10001530 | AE1 Mk1 | Audio Filo | 19-Aug-88 | Unknown |
1001531 | 10001532 | AE1 Mk1 | Firecraft | 13-Sep-88 | Unknown |
1001533 | 10001534 | AE1 Mk1 | Tonbridge Audio | 13-Sep-88 | Unknown |
1001535 | 10001536 | AE1 Mk1 | John Lewis | 13-Sep-88 | Unknown |
1001537 | 10001538 | AE1 Mk1 | John Lewis | 13-Sep-88 | Unknown |
1001539 | 10001540 | AE1 Mk1 | John Lewis | 13-Sep-88 | Unknown |
1001541 | 10001542 | AE1 Mk1 | John Lewis | 13-Sep-88 | Unknown |
1001543 | 10001544 | AE1 Mk1 | Grahams HiFi | 19-Sep-88 | Unknown |
1001545 | 10001546 | AE1 Mk1 | John Lewis | 19-Sep-88 | Unknown |
1001547 | 10001548 | AE1 Mk1 | Le Set | 5-Sep-88 | Unknown |
1001549 | 10001550 | AE1 Mk1 | Le Set | 5-Sep-88 | Unknown |
1001551 | 10001552 | AE1 Mk1 | Cleartone (Bolton) | 19-Sep-88 | Unknown |
1001553 | 10001554 | AE1 Mk1 | Kj Leisure Sound | 18-Aug-88 | Unknown |
1001555 | 10001556 | AE1 Mk1 | Esoterico (Portugal) | 18-Sep-88 | Unknown |
1001557 | 10001558 | AE1 Mk1 | Cleartone (Bolton) | 19-Sep-88 | Unknown |
1001559 | 10001560 | AE1 Mk1 | Audio File (Spain) | 18-Sep-88 | Unknown |
1001561 | 10001562 | AE1 Mk1 | Rayleigh Hi-Fi | 20-Sep-88 | Unknown |
1001563 | 10001564 | AE1 Mk1 | Acoustic Engineering | 16-Sep-88 | Unknown |
1001565 | 10001566 | AE1 Mk1 | Betrue | 21-Sep-15 | Unknown |
1001567 | 10001568 | AE1 Mk1 | Betrue | 21-Sep-15 | Unknown |
1001569 | 10001570 | AE1 Mk1 | Betrue | 21-Sep-15 | Unknown |
1001571 | 10001572 | AE1 Mk1 | Audio File (Spain) | 19-Sep-15 | Unknown |
1001573 | 10001574 | AE1 Mk1 | Betrue | 21-Sep-15 | Unknown |
1001575 | 10001576 | AE1 Mk1 | Doug Brady | 20-Sep-88 | Unknown |
1001577 | 10001578 | AE1 Mk1 | Audio Centre | 20-Sep-88 | Unknown |
1001579 | 10001580 | AE1 Mk1 | Audio Projects | 20-Sep-88 | Unknown |
1001581 | 10001582 | AE1 Mk1 | Reference Audio | 21-Sep-88 | Unknown |
1001583 | 10001584 | AE1 Mk1 | Reference Audio | 21-Sep-88 | Unknown |
1001585 | 10001586 | AE1 Mk1 | Reference Audio | 21-Sep-88 | Unknown |
1001587 | 10001588 | AE1 Mk1 | Reference Audio | 21-Sep-88 | Unknown |
1001589 | 10001590 | AE1 Mk1 | Reference Audio | 21-Sep-88 | Unknown |
1001591 | 10001592 | AE1 Mk1 | Reference Audio | 21-Sep-88 | Unknown |
1001593 | 10001594 | AE1 Mk1 | Reference Audio | 21-Sep-88 | Unknown |
